Day rates & Safari services
Private guided hunts. Memorable African experiences.
Private guided hunts.
Memorable African experiences.
PER PERSON, PER DAY | |
Plains game | 1 PH : 1 hunter | $450 |
Plains game | 1 PH : 2 hunters | $350 |
Dangerous game | 1 PH : 1 hunter | $650 |
Dangerous game | 1 PH : 2 hunters | $500 |
Observer | $225 |
RIFLE & AMMUNITION | |
Rifle hire | per day | $50 |
Plains game ammunition | per round | $6 |
Dangerous game ammunition | per round | $12 |
INCLUDED IN DAY RATES | |
Lodging, food and beverages for the duration of the hunt; qualified professional hunter, skinner and camp staff; daily cleaning and laundry; field preparation of trophies; Wi-Fi at the lodge. |
EXCLUDED | |
International and domestic flights; hunting permits and licence fees; firearm import and export permits; trophy fees for animals taken; taxidermy expenses. |
Day rates apply to hunters creating their own package. VAT inclusion or exclusion is not specified in the supplied rates; confirm the tax treatment in your booking quotation.
Trophy fees
Baboon | $350 |
Black Impala | $2,500 |
Blesbuck | $650 |
Blue Wildebeest | $1,300 |
Brown Hyena | $2,500 |
Bushpig | $1,200 |
Caracal | $1,500 |
Civet | $1,800 |
Duiker | $650 |
Gemsbuck | $2,850 |
Genet | $500 |
Giraffe | $4,500 |
Golden Wildebeest | $2,750 |
Honey Badger | $1,800 |
Impala | $550 |
Jackal | $200 |
Klipspringer | $1,750 |
Kudu | $3,250 |
Livingstone Eland | $4,800 |
Mountain Reedbuck | $1,500 |
Nyala | $2,800 |
Ostrich | $850 |
Red Hartebeest | $1,450 |
Roan | $7,500 |
Sable | $6,000 |
Springbuck | $600 |
Steenbuck | $650 |
Tsessebe | $2,500 |
Warthog | $450 |
Waterbuck | $2,500 |
White Flank Impala | $3,800 |
Zebra | $1,450 |
Buffalo & Dangerous game
Buffalo Cow | $4,000 |
Buffalo Bull | 36 to under 40 inches | $10,000 |
Buffalo Bull | 40–43 inches* | $12,000 |
Buffalo Bull | 43–46 inches* | $15,000 |
Buffalo Bull | 46–49 inches* | $20,000 |
Buffalo Bull | 49 inches and above* | POR |
* Size bands transcribed from handwritten notes. Exact boundary measurements (43, 46 and 49 inches) must be confirmed with the outfitter before quoting.
AVAILABLE ON REQUEST | |
Crocodile • Lion • Elephant • Rhino • Hippo • Leopard | |
Any other species | POR |
Availability and required permits to be confirmed when booking.
Five-day safari packages
1 PROFESSIONAL HUNTER : 1 HUNTER
BASIC Impala, Blesbuck & Warthog or Duiker | $3,400 |
| |
ADVANCED Blue Wildebeest, Zebra, Impala, Blesbuck & Warthog or Duiker | $6,150 |
| |
SABLE Sable, Impala, Blesbuck & Warthog or Duiker | $9,400 |
| |
RARE GAME Black Impala, White Flank Impala & Golden Wildebeest | $10,500 |
| |
LIVINGSTONE ELAND Livingstone Eland, Impala, Blesbuck & Warthog or Duiker | $8,000 |
| |
KUDU Kudu, Impala, Blesbuck & Warthog or Duiker | $6,650 |
| |
BUFFALO Buffalo Bull (36 to under 40"), Blue Wildebeest & Impala | $14,200 |
| |
Each package is for 5 hunting days. The night counts are crossed out in the source; confirm accommodation nights when booking. Package prices cover the listed animals and the stated 1:1 hunt.

